<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 12-Month Portland Metro Appreciation</title>
	<atom:link href="http://www.repdx.com/2006/02/15/12-month-portland-metro-appreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2006/02/15/12-month-portland-metro-appreciation/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Fri, 29 Aug 2008 01:48:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: re:PDX - Portland Oregon Real Estate &#187; Average and Median Sale Prices for January</title>
		<link>http://www.repdx.com/2006/02/15/12-month-portland-metro-appreciation/#comment-39</link>
		<dc:creator>re:PDX - Portland Oregon Real Estate &#187; Average and Median Sale Prices for January</dc:creator>
		<pubDate>Fri, 17 Feb 2006 05:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/2006/02/15/12-month-portland-metro-appreciation/#comment-39</guid>
		<description>[...] January 2006 sale prices were released and Portland&#8217;s strong appreciation trend continues, albeit during a slow winter home sales season. [...]</description>
		<content:encoded><![CDATA[<p>[...] January 2006 sale prices were released and Portland&#8217;s strong appreciation trend continues, albeit during a slow winter home sales season. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
