Average and Median Sale Prices through February 2006
March 16th, 2006
According to February 2006 results, the 12-month average price for a home in the Portland metro area sold for $288,500, up 16.9% from the 12 months ending in February 2005.
Year-To-Date Average / Median Sale Prices (sorted by average sale price)
| Area | YTD Average Sale Price | YTD Median Sale Price |
| Lake Oswego / West Linn | $514,100 | $455,000 |
| West Portland | $432,700 | $358,000 |
| NW Washington County | $346,800 | $307,500 |
| Tigard / Tualatin / Sherwood / Wilsonville | $336,800 | $310,000 |
| Milwaukie / Clackamas | $327,300 | $290,500 |
| Oregon City / Canby | $311,200 | $282,000 |
| Northeast Portland | $285,800 | $245,000 |
| Hillsboro / Forest Grove | $269,100 | $234,800 |
| Beaverton / Aloha | $268,400 | $247,500 |
| Southeast Portland | $248,800 | $220,000 |
| Gresham / Troutdale | $245,700 | $235,000 |
| Yamhill County | $242,300 | $206,000 |
| North Portland | $233,500 | $225,500 |
| Columbia County | $228,100 | $205,500 |
Source: RMLS, March 2006.
Technorati Tags: average, median, sale, prices, Portland, communities
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Related posts:
- 12-Month Portland Appreciation (February)
- 12-Month Appreciation, Average & Median Residential Sale Prices
- Average and Median Sale Prices for January
Entry Filed under: Market Activity
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed