<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Moving? Consider the Cost (of Living, that is)</title>
	<atom:link href="http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Thu, 04 Dec 2008 03:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ron</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1493</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 10 Jun 2006 15:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1493</guid>
		<description>Mi Tu -

It's not clear how Bankrate calculates the housing averages, but it is clear that they are not computing it based on real-time interest rates, nor do they document the terms (down payment, etc). They do cite ACCRA (American Chamber of Commerce Researchers Association) as the source for cost-of-living information (www.costofliving.org).

In this example, the interest rate would be less than 5.5% with a 20% down payment. Perhaps they assume buyers from California will be packing significantly more equity along with them :) .</description>
		<content:encoded><![CDATA[<p>Mi Tu -</p>
<p>It&#8217;s not clear how Bankrate calculates the housing averages, but it is clear that they are not computing it based on real-time interest rates, nor do they document the terms (down payment, etc). They do cite ACCRA (American Chamber of Commerce Researchers Association) as the source for cost-of-living information (www.costofliving.org).</p>
<p>In this example, the interest rate would be less than 5.5% with a 20% down payment. Perhaps they assume buyers from California will be packing significantly more equity along with them <img src='http://www.repdx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mi Tu</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1491</link>
		<dc:creator>Mi Tu</dc:creator>
		<pubDate>Sat, 10 Jun 2006 07:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1491</guid>
		<description>I'm not exactly sure how you got your monthly housing costs to be $1650-ish (ARM ?), but with a current interest rate of 6.67% on a 30 yrfixed loan that would put the payment at $2,402 a month! With a 20% down payment of $74,703.00, the monthly would be $1,922! You may  need to revise your figures to reflect current interest rates.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not exactly sure how you got your monthly housing costs to be $1650-ish (ARM ?), but with a current interest rate of 6.67% on a 30 yrfixed loan that would put the payment at $2,402 a month! With a 20% down payment of $74,703.00, the monthly would be $1,922! You may  need to revise your figures to reflect current interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen Shoshkes</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1419</link>
		<dc:creator>ellen Shoshkes</dc:creator>
		<pubDate>Fri, 02 Jun 2006 03:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1419</guid>
		<description>I think the reason why Portland is relatively cheap compared to other metro areas is because of the rainy climate as well as its relative isolation, which makes it a relatively less desirable place to live, and hence, due to less demand, relatively less costly. If Portland weren't so rainy you'd see a lot more people interested in moving here. The price increases of the past year only seem steep since housing had been SO cheap compared to everywhere else. As a transplant I can't see why anyone would CHOOSE to retire, for example, to such a rainy place. The only benefit is that it is relatively cheap.</description>
		<content:encoded><![CDATA[<p>I think the reason why Portland is relatively cheap compared to other metro areas is because of the rainy climate as well as its relative isolation, which makes it a relatively less desirable place to live, and hence, due to less demand, relatively less costly. If Portland weren&#8217;t so rainy you&#8217;d see a lot more people interested in moving here. The price increases of the past year only seem steep since housing had been SO cheap compared to everywhere else. As a transplant I can&#8217;t see why anyone would CHOOSE to retire, for example, to such a rainy place. The only benefit is that it is relatively cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1281</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Wed, 24 May 2006 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1281</guid>
		<description>Yeah, please stay in the OC, I moved to Portland to get away from snobbish, over indulgent people. Another thing, living in the OC is like watching re-runs everyday: blue sky, smog, superficial people and so on. Works both ways people. People in Portland rarely think of California and people from California just talk shit about everyone that isn't there. Hmmm. . .Kinda like high school.</description>
		<content:encoded><![CDATA[<p>Yeah, please stay in the OC, I moved to Portland to get away from snobbish, over indulgent people. Another thing, living in the OC is like watching re-runs everyday: blue sky, smog, superficial people and so on. Works both ways people. People in Portland rarely think of California and people from California just talk shit about everyone that isn&#8217;t there. Hmmm. . .Kinda like high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron thomas</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1258</link>
		<dc:creator>ron thomas</dc:creator>
		<pubDate>Wed, 24 May 2006 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1258</guid>
		<description>Nice find. Thank you for finding it I will send my readers a link to your story.</description>
		<content:encoded><![CDATA[<p>Nice find. Thank you for finding it I will send my readers a link to your story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1248</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 23 May 2006 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1248</guid>
		<description>I touched on the &lt;a href="http://www.repdx.com/2005/11/16/portland-reigns/"&gt;rain situation back in November&lt;/a&gt; during a particularly oppressive stretch.

But don't you think a savings of $20,000 per year would buy a lot of therapy and sun-lights? :)</description>
		<content:encoded><![CDATA[<p>I touched on the <a href="http://www.repdx.com/2005/11/16/portland-reigns/">rain situation back in November</a> during a particularly oppressive stretch.</p>
<p>But don&#8217;t you think a savings of $20,000 per year would buy a lot of therapy and sun-lights? <img src='http://www.repdx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Cooper</title>
		<link>http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1247</link>
		<dc:creator>Jules Cooper</dc:creator>
		<pubDate>Tue, 23 May 2006 20:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/05/23/moving-consider-the-cost-of-living-that-is/#comment-1247</guid>
		<description>Yea, but being someone from the OC area I can tell you this, one can get along with a lot less when it is warm and sunny than when you have 7 months of continual cold and rain. A comparison between depression rates between the two cities would also be interesting.</description>
		<content:encoded><![CDATA[<p>Yea, but being someone from the OC area I can tell you this, one can get along with a lot less when it is warm and sunny than when you have 7 months of continual cold and rain. A comparison between depression rates between the two cities would also be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
