<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Condo Market Update - August 2006</title>
	<atom:link href="http://www.repdx.com/2006/08/18/condo-market-update-august-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Tue, 18 Nov 2008 15:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Priced Condominiums</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-41719</link>
		<dc:creator>Priced Condominiums</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-41719</guid>
		<description>&lt;strong&gt;When Condominiums Go Rental...&lt;/strong&gt;

Over the course of the past 5 years, there has been an accelerated volume of new developments being built, the majority being condominiums....</description>
		<content:encoded><![CDATA[<p><strong>When Condominiums Go Rental&#8230;</strong></p>
<p>Over the course of the past 5 years, there has been an accelerated volume of new developments being built, the majority being condominiums&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-5329</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 28 Nov 2006 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-5329</guid>
		<description>In response to questions about creative financing (interest-only loans, ARMs, option ARMs, etc.)., I'm not aware of anyone in the local area that is tracking it. At this point (November), foreclosures haven't budged much.

As for timing the market for bargains, barring an economic downturn in the area (or nationally) I don't think we'll see much in the way of a wholesale meltdown. Portland's fundamentals are pretty good overall. I think we're looking at 6 months of a more balanced buyer/seller market.</description>
		<content:encoded><![CDATA[<p>In response to questions about creative financing (interest-only loans, ARMs, option ARMs, etc.)., I&#8217;m not aware of anyone in the local area that is tracking it. At this point (November), foreclosures haven&#8217;t budged much.</p>
<p>As for timing the market for bargains, barring an economic downturn in the area (or nationally) I don&#8217;t think we&#8217;ll see much in the way of a wholesale meltdown. Portland&#8217;s fundamentals are pretty good overall. I think we&#8217;re looking at 6 months of a more balanced buyer/seller market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-5022</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 24 Nov 2006 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-5022</guid>
		<description>I too would be curious to see how may ARM's, Interest Only Loans, and the like were employed to finance home purchases in the PDX metro area.</description>
		<content:encoded><![CDATA[<p>I too would be curious to see how may ARM&#8217;s, Interest Only Loans, and the like were employed to finance home purchases in the PDX metro area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2218</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Tue, 22 Aug 2006 22:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2218</guid>
		<description>Hi , just found this.  My wife and I moved to Portland a year ago and are renting with an eye on buying.  But I sense after the last couple of years and what is going on now that we can take our time and only get a better price in the months (years?) ahead.  

As Paul alludes to, I wonder how many speculators bought homes here like they did in other areas.  Heck, where I work at HP Vancouver there is a subdivision of row houses that completed last summer where 33 out of 130 homes have 'For Sale' signs and several other properties show signs of being empty / neglected.

Also, where can you get hard data on the number of toxic loans taken out in the PDX area since Greenspan talked up ARMs?  How many paid nothing to get in the market?   How many PDX mortgages will be resetting their payments between now and 2008?

Those are the questions I want answers for before I become a serious buyer.   Thanks!</description>
		<content:encoded><![CDATA[<p>Hi , just found this.  My wife and I moved to Portland a year ago and are renting with an eye on buying.  But I sense after the last couple of years and what is going on now that we can take our time and only get a better price in the months (years?) ahead.  </p>
<p>As Paul alludes to, I wonder how many speculators bought homes here like they did in other areas.  Heck, where I work at HP Vancouver there is a subdivision of row houses that completed last summer where 33 out of 130 homes have &#8216;For Sale&#8217; signs and several other properties show signs of being empty / neglected.</p>
<p>Also, where can you get hard data on the number of toxic loans taken out in the PDX area since Greenspan talked up ARMs?  How many paid nothing to get in the market?   How many PDX mortgages will be resetting their payments between now and 2008?</p>
<p>Those are the questions I want answers for before I become a serious buyer.   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2216</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 22 Aug 2006 05:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2216</guid>
		<description>The last point is important - and raises a question: Do we know the percentage of owner occupier purchases? I remember a number a few years back when things were really heating up that housing sales were increasingly made up of investor/speculative purchases. If that contiues - then you see a little more air that can be let out of the bubble as investors panic to recoup value if things head south on them. A house is tangible - two or three is a little more problematic.</description>
		<content:encoded><![CDATA[<p>The last point is important - and raises a question: Do we know the percentage of owner occupier purchases? I remember a number a few years back when things were really heating up that housing sales were increasingly made up of investor/speculative purchases. If that contiues - then you see a little more air that can be let out of the bubble as investors panic to recoup value if things head south on them. A house is tangible - two or three is a little more problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex N.</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2213</link>
		<dc:creator>Alex N.</dc:creator>
		<pubDate>Mon, 21 Aug 2006 22:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2213</guid>
		<description>Even if the market slows to its historically average appreciation rate of 6%, people will still have the same monthly payments and a place to live.  Even people with ARM mortgages can refinance into fixed rate mortgages without a huge payment shock.  Rates have even declined the past couple months providing homeowners ample opportunity to refinance comfortably now and in the foreseeable future.  The "bubble" will not "burst" because real estate is a tangible commodity.  Everyone needs a place to live and last time I checked our population was increasing.</description>
		<content:encoded><![CDATA[<p>Even if the market slows to its historically average appreciation rate of 6%, people will still have the same monthly payments and a place to live.  Even people with ARM mortgages can refinance into fixed rate mortgages without a huge payment shock.  Rates have even declined the past couple months providing homeowners ample opportunity to refinance comfortably now and in the foreseeable future.  The &#8220;bubble&#8221; will not &#8220;burst&#8221; because real estate is a tangible commodity.  Everyone needs a place to live and last time I checked our population was increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2195</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 21 Aug 2006 01:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2006/08/18/condo-market-update-august-2006/#comment-2195</guid>
		<description>let's face the facts.  the real estate bubble is popping.  today's buyers of real estate are tomorrow's filers of bankruptcy.</description>
		<content:encoded><![CDATA[<p>let&#8217;s face the facts.  the real estate bubble is popping.  today&#8217;s buyers of real estate are tomorrow&#8217;s filers of bankruptcy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
