Portland-Area Farmers’ Markets Ripen for Business
Portland-area farmers’ markets are opening this month, gearing up for the bountiful summer season. Virtually every Portland neighborhood and suburb has a weekly market, flush with fresh, local-grown fruit, vegetables, plants, plus crafts, artwork, music, and more.
Local farmers’ markets are broadening their appeal beyond just local foodies. Many markets are making it easier for lower income families to shop, as well as offering modern transaction services. From the Oregon Farmers’ Market Association:
Farmers’ Markets are increasingly offering electronic services on their market site. These electronic services have expanded sales through the use of food stamps, debit and credit card transactions.
Additional information about can be found at the Oregon Farmers’ Market Association.
Below is a list of local markets, their general location, and dates/hours:
| CITY | SCHEDULE | SEASON | LOCATION | SITE |
| Beaverton | Sat. 8:00-1:30 | May-Oct | Hall Blvd, bet. 3rd & 5th St. | website |
| Beaverton (Wed.) | Wed. 2:00-6:00 | June-Aug | Hall Blvd, bet. 3rd & 5th St. | website |
| Boring | Sun. 9:00-2:00 | June-Sept | Hwy 212 & Wally Rd. | |
| Cedar Mill | Sat. 8:00-1:00 | May-Oct | NW Cornell, 1 blk W of Murray | website |
| Canby | Sat. 9:00-1:00 | May-Oct | 1st Ave @ Holly Street | |
| Estacada | Sat. 9:00-2:00 | May-Oct | 3rd & Broadway St | website |
| Fairview | Thur. 4:00-8:00 | April-Oct | Fairview City Hall, 1300 Village St. | website |
| Forest Grove | Wed. 4:00-8:00 | May-Oct | 21st Ave, bet. College & Main | |
| Gresham | Sat. 8:30-2:00 | May-Oct | Miller St bet. 2nd & 3rd | website |
| Hillsboro (Sat.) | Sat. 8:00-1:30 | May-Dec | Courthouse Square, 2nd & East Main | website |
| Hillsboro (Tue.) | Tue. 5:00-8:30 | June-Aug | Main St., 1st to 3rd Ave. | website |
| Hillsboro (Orenco) | Sun. 10:00-2:00 | May-Oct | NW Cornell Rd & Orenco Station Pkwy | website |
| Lake Oswego | Sat. 8:30-1:30 | May-Oct | Millennium Park, 1st & Evergreen | website |
| Milwaukie | Sun. 9:30-2:00 | May-Oct | SE Main bet. Harrison & Jackson St. | website |
| Oregon City | Sat. 9:00-2:00 | May-Oct | Clack. County Public Service lot | website |
| Portland (Alberta) | Thur. 3:00-7:00 | May-Sept | NE 15th and Alberta | |
| Portland (Hillsdale) | Sun. 10:00-2:00 | May-Oct | 1407 SW Vermont | website |
| Portland (Hollywood) | Sat. 8:00-1:00 | May-Oct | NE Hancock bet. 44th & 45th, | website |
| Portland (Interstate) | Wed. 3:00-7:00 | May-Sept | Overlook Park, N Fremont & Interstate | website |
| Portland (Lents) | Sun. 9:00-2:00 | June-Oct | SE 92nd and SE Foster | |
| Portland (Montavilla) | Sun. 10:00-2:00 | July-Sept | SE 77th and SE Stark St. | website |
| Portland (Moreland) | Wed. 3:30-7:30 | May-Sept | SE Bybee and SE 14th St. | website |
| Portland (OHSU) | Tue. 3:00-7:00 | May-Oct | McKenzie Hall Courtyard | |
| Portland (People’s) | Wed. 2:00-7:00 | Year-round | 3029 SE 21st Avenue, | website |
| Portland (EastBank) | Thur. 3:30-7:30 | May-Sept | SE 20th, bet. Hawthorne and Belmont | website |
| Portland (PSU) | Sat. 8:30-2:00 | April-Dec | South Park Blocks between | website |
| Portland (Downtown) | Wed. 10:00-2:00 | May-Oct | SW Salmon & Park | website |
| Portland (Ecotrust) | Thur. 3:30-7:30 | June-Sept | NW 10th bet. Irving & Johnson | website |
| Rainer | Sat. 10:00-3:00 | May-Sept | Riverfront Park on “A” Street | website |
| Scappoose | Sat. 9:00-2:00 | May-Sept | 1st & E. Columbia Ave | website |
| Sherwood | Sat. 9:00-1:00 | May-Sept | City of Sherwood City Hall | website |
| Tigard | Sun. 9:00-2:00 | May-Oct | Washington Square Too Parking Lot | website |
| Troutdale | Sat. 10:00-3:00 | April-Nov | 473 E. Historic Columbia River Hwy | website |
| West Linn | Wed. 4:30-8:30 | May-Sept | 1725 Willamette Falls Drive | website |
Technorati Tags: Portland, Oregon, farmer, markets, organic, produce
Photo by kittycat. Used under Creative Commons license.
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
2 comments May 9th, 2007