<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Portland Market Keeps Its Head Above Water</title>
	<atom:link href="http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Fri, 29 Aug 2008 01:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: george</title>
		<link>http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/#comment-39336</link>
		<dc:creator>george</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/#comment-39336</guid>
		<description>sure is spammy here in the comments!

chris,

month to month depreciation is pretty normal for the winter.</description>
		<content:encoded><![CDATA[<p>sure is spammy here in the comments!</p>
<p>chris,</p>
<p>month to month depreciation is pretty normal for the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/#comment-38654</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2008/01/29/portland-market-keeps-its-head-above-water/#comment-38654</guid>
		<description>More interesting that 12 month average is themovement of the month to month from -0.3% to -0.8.</description>
		<content:encoded><![CDATA[<p>More interesting that 12 month average is themovement of the month to month from -0.3% to -0.8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
