<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Early Results for February Market Activity</title>
	<atom:link href="http://www.repdx.com/2008/03/04/early-results-for-february-market-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2008/03/04/early-results-for-february-market-activity/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Wed, 09 Jul 2008 01:50:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Portland Oregon Real Estate Agent Blog &#187; Portland Market Activity - February 2008</title>
		<link>http://www.repdx.com/2008/03/04/early-results-for-february-market-activity/#comment-43638</link>
		<dc:creator>Portland Oregon Real Estate Agent Blog &#187; Portland Market Activity - February 2008</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2008/03/04/early-results-for-february-market-activity/#comment-43638</guid>
		<description>[...] I mentioned the other day, only a little over 1,300 properties changed hands in the Portland metro area in February, leaving [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned the other day, only a little over 1,300 properties changed hands in the Portland metro area in February, leaving [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
