<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Preview of Portland&#8217;s May 2008 Real Estate Results</title>
	<atom:link href="http://www.repdx.com/2008/06/06/a-preview-of-portlands-may-2008-real-estate-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2008/06/06/a-preview-of-portlands-may-2008-real-estate-results/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Fri, 21 Nov 2008 21:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Portland Oregon Real Estate Agent Blog &#187; Update - May 2008 Market Results for Portland</title>
		<link>http://www.repdx.com/2008/06/06/a-preview-of-portlands-may-2008-real-estate-results/#comment-45288</link>
		<dc:creator>Portland Oregon Real Estate Agent Blog &#187; Update - May 2008 Market Results for Portland</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=340#comment-45288</guid>
		<description>[...] Portland multiple listing service released their official May 2008 results. I was pretty close in my early analysis of May&#8217;s real estate results for the metro area. RMLS reports a little lower median price ($287,500) and a few more total sales [...]</description>
		<content:encoded><![CDATA[<p>[...] Portland multiple listing service released their official May 2008 results. I was pretty close in my early analysis of May&#8217;s real estate results for the metro area. RMLS reports a little lower median price ($287,500) and a few more total sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
