<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wharton Tackles Why The Housing Market Sucks</title>
	<atom:link href="http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<pubDate>Fri, 21 Nov 2008 22:26:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ron Ares</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45400</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45400</guid>
		<description>Bearlee,

One of the properties was on the historic register, which complicates how the property can be developed, remodeled, etc. I don't have any specifics about the other highly discounted properties.

My guesses:

* Urgent need to sell
* Poor pricing methodology from the outset
* Defects or other issues found during the inspection
* Agressive buyer activity
* Property handled by relocation company who didn't want to hold it long.

All speculation....

Most showed ~10% price drops, which isn't far off the 92% or so of the average list to sale price across the market as a whole. In our analysis, we are going back beyond the current listing, and including any previous listings since the previous sale.

In our West Linn analysis ( http://www.move2westlinn.com ), we are now seeing some banks settling short sales at significantly reduced prices. We'll see if this is a blip, a trend, or a wave.</description>
		<content:encoded><![CDATA[<p>Bearlee,</p>
<p>One of the properties was on the historic register, which complicates how the property can be developed, remodeled, etc. I don&#8217;t have any specifics about the other highly discounted properties.</p>
<p>My guesses:</p>
<p>* Urgent need to sell<br />
* Poor pricing methodology from the outset<br />
* Defects or other issues found during the inspection<br />
* Agressive buyer activity<br />
* Property handled by relocation company who didn&#8217;t want to hold it long.</p>
<p>All speculation&#8230;.</p>
<p>Most showed ~10% price drops, which isn&#8217;t far off the 92% or so of the average list to sale price across the market as a whole. In our analysis, we are going back beyond the current listing, and including any previous listings since the previous sale.</p>
<p>In our West Linn analysis ( <a href="http://www.move2westlinn.com" rel="nofollow">http://www.move2westlinn.com</a> ), we are now seeing some banks settling short sales at significantly reduced prices. We&#8217;ll see if this is a blip, a trend, or a wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearlee</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45389</link>
		<dc:creator>bearlee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45389</guid>
		<description>throw! not through!  how about an educated question from bearlee!?  hahaha  I shall proof read next time...</description>
		<content:encoded><![CDATA[<p>throw! not through!  how about an educated question from bearlee!?  hahaha  I shall proof read next time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearlee</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45387</link>
		<dc:creator>bearlee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45387</guid>
		<description>Ron, what's your take on the final sales price vs. listing price for the Lake O homes sold last week (property blotter).  Some buyers got some significantly large discounts.  I know it's difficult to generalize and I know you don't know each one's situation but wanna through some educated ideas out there?  Thanks, Leigh</description>
		<content:encoded><![CDATA[<p>Ron, what&#8217;s your take on the final sales price vs. listing price for the Lake O homes sold last week (property blotter).  Some buyers got some significantly large discounts.  I know it&#8217;s difficult to generalize and I know you don&#8217;t know each one&#8217;s situation but wanna through some educated ideas out there?  Thanks, Leigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Oregon Real Estate Agent Blog &#187; Housing News from Harvard U</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45386</link>
		<dc:creator>Portland Oregon Real Estate Agent Blog &#187; Housing News from Harvard U</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45386</guid>
		<description>[...] digesting Wharton&#8217;s subprime research, housing wonks will want to grab a copy of Harvard University&#8217;s report, The State of the [...]</description>
		<content:encoded><![CDATA[<p>[...] digesting Wharton&#8217;s subprime research, housing wonks will want to grab a copy of Harvard University&#8217;s report, The State of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ares</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45382</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45382</guid>
		<description>Corrected. I knew it didn't sound right but didn't circle back to get it straight. Thanks for the catch.</description>
		<content:encoded><![CDATA[<p>Corrected. I knew it didn&#8217;t sound right but didn&#8217;t circle back to get it straight. Thanks for the catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.repdx.com/2008/06/20/wharton-tackles-why-the-housing-market-sucks/#comment-45381</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=346#comment-45381</guid>
		<description>FYI:  Wharton is not a university, but the renowned undergraduate and graduate business school of the University of Pennsylvania.</description>
		<content:encoded><![CDATA[<p>FYI:  Wharton is not a university, but the renowned undergraduate and graduate business school of the University of Pennsylvania.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
